- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Material: Polyester
- Pattern: Self design
- Season: Spring-Summer
- Style: Leisure
- Weight: 320 g
Size Chart (2)(inch)
Size | US | UK | Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|---|
M | 38 | 38 | 28 | 20 | 43 | 25 |
L | 40 | 40 | 28 | 20 | 44 | 25 |
XL | 42 | 42 | 28 | 21 | 46 | 26 |
2XL | 44 | 44 | 29 | 22 | 47 | 26 |
3XL | 46 | 46 | 29 | 23 | 49 | 26 |
Reviews
There are no reviews yet.